Description
We have various quality of coco blend like unwashed, washed, buffered and nutrients charged, we work closely with the growers to understand, and supply based on their need within their budget. Our coco coir cube production followed by very strict quality control process to make sure, EC, pH and other micronutrients levels before it was packaged and shipped.
Specifications
Cube | Dimensions | Pieces/Case | Cases/pallet |
3 inch (0.5 L) | 3″ x 3″ x 3″ | 400 | 54 |
4 inch (1 L) | 4″ x 4″ x 4″ | 200 | 54 |
6 inch (3.5 L) | 6″ x 6″ x 6″ | 40 | 54 |
8 inch (5.8 L) | 8″ x 8″ x 8″ | 20 | 45 |
* More sizes and customs sizes are available on request
EC | 0.5 mS/cm (in 1:2 testing) |
pH | 5.8 to 6.5 |
Bag | Non woven fabric mesh bag |
Blend | Coco, Chips and Fiber |
Palletized | Yes |
Coco Coir Cube | Liters to hydrate |
4 inch cube | 1 to 1.5 liters (approx.) |
6 inch cube | 2 to 2.5 liters (approx.) |
8 inch cube | 5.5 to 6 liters (approx.) |
* Other sizes please reach out to us if you need any guidance
Reviews
There are no reviews yet.